Zilker Neighborhood Association
Austin, Texas 78704

Demolition Permits

Property owners are required to obtain a permit from the City of Austin's Development Services Department (DSD) before a house or building may be torn down. In addition, residential structures over 45 years old require review by the Historic Preservation Office, and possibly the Historic Landmark Commission.

Demolition in the Zilker Neighborhood Since August 2020

We will attempt to keep this table up-to-date but it may become overwhelming.

Str Num Street Applied Date Issued Date AB+C
1903 Kinney Ave 2021-09-09 2021-10-01 AB+C
1802 Hether St 2021-08-26 2021-09-15 AB+C
1401 S Lamar Blvd 2021-08-23 2021-09-02 AB+C
1411 Rabb Rd 2021-07-07 2021-08-25 AB+C
1904 Blue Crest Dr 2021-06-23 2021-07-09 AB+C
2009 Melridge Pl 2021-06-19 2021-07-08 AB+C
1512 Dexter St 2021-06-04 2021-08-03 AB+C
2100 Peach Tree St 2021-06-03 2021-06-13 AB+C
1505 Hillmont St 2021-05-15 2021-05-28 AB+C
2118 Ann Arbor Ave 2021-05-03 2021-05-28 AB+C
1814 Ashby Ave 2021-05-03 2021-05-28 AB+C
702 Kinney Ave 2021-05-03 2021-06-17 AB+C
1903 Blue Crest Dr 2021-04-23 2021-05-28 AB+C
1811 Kinney Ave 2021-04-22 2021-05-11 AB+C
2015 De Verne St 2021-04-19 2021-04-30 AB+C
1615 S Lamar Blvd 2021-04-19 2021-05-28 AB+C
1901 Blue Crest Dr 2021-04-16 2021-05-14 AB+C
1807 Collier St 2021-04-01 2021-04-30 AB+C
1904 Collier St 2021-03-31 2021-04-30 AB+C
1819 Spillman Ave 2021-03-26 2021-04-28 AB+C
2102 Oxford AVe 2021-03-22 2021-05-06 AB+C
1813 Spillman Ave 2021-03-19 2021-04-28 AB+C
1704 Kinney Ave 2021-03-19 2021-04-06 AB+C
2206 Montclaire St 2021-03-18 2021-04-06 AB+C
1003 Kinney Ave 2021-03-11 2021-03-29 AB+C
1201 Azie Morton 2021-03-08 2021-03-29 AB+C
1402 Oxford Ave 2021-03-02 2021-03-25 AB+C
2208 Montclaire St 2021-02-12 2021-03-18 AB+C
1601 Rabb Rd 2021-02-08 2021-03-08 AB+C
1515 Oxford Ave (p) 2021-02-05 2021-02-26 AB+C
2010 De Verne St 2021-02-02 2021-02-11 AB+C
1614 Hether St 2021-02-02 2021-02-11 AB+C
1804 Ford St 2021-01-27 2021-02-26 AB+C
2102 Montclaire St 2021-01-26 2021-02-04 AB+C
1811 Treadwell St 2021-01-22 2021-02-12 AB+C
2024 Ford St 2021-01-20 2021-02-04 AB+C
1503 Dexter St 2021-01-04 2021-01-14 AB+C
2108 Oxford Ave (p) 2020-12-18   AB+C
1711 Nash Ave 2020-12-14 2020-12-18  
1508 S Lamar Blvd 2020-12-10 2020-12-23  
2001 Meldridge Pl 2020-12-08 2020-12-18 AB+C
2008 Kinney Ave 2020-12-04 2020-12-11  
1510 Hether St 2020-12-01 2020-12-08 AB+C
1820 Ashby Ave 2020-11-17 2020-12-01  
2605 Rae Dell Ave 2020-11-06 2020-11-17  
1810 Ford St (p) 2020-10-13 2020-11-03 AB+C
2006 Ford St 2020-10-23 2020-10-30  
2104 Ann Arbor Ave 2020-10-20 2020-11-09  
2701 Rae Dell Ave 2020-09-30 2020-10-20 AB+C
2109 Ann Arbor Ave 2020-09-22 2020-10-01  
1901 Hether St 2020-08-31 2020-09-09  
2012 Oxford Ave 2020-08-28 2020-09-22  
2026 Ford St 2020-08-24 2020-09-04  
1702 Bauerle Ave 2020-08-04 2020-08-14  
2801 Rae Dell 2019-06-01 2019-07-15 AB+C
        AB+C
(p) = partial demolition (e.g., garage)

City of Austin Information

Review of Demolition Process