South Lamar Blvd Corridor Improvements
(Phase 1 - Riverside Dr to Barton Springs Rd)

This is Phase I of the South Lamar Corridor Improvements construction. The applicant is proposing improvements to South Lamar Blvd including sidewalk, shared use path, two-way bicycle track, payment mill & overlay medians, signal improvements, trees plantings, streetscape & placemaking, access management (driveways), and lane configuration changes.
Approved Site Plan (Reference File Name SP-2020-0084D)
This is the site plan for construction of the project. The site plan permit was issued 29 Jan 2021.
- City AB+C Site Plan and Pages (Case 2020-061151 SP)
This is a very large site plan (298 pages). Only some of the sheet titles are shown in the table below. Those with links are PDFs on the ZNA website that will open in a speparate tab. For the rest of the sheet titles, please look at Sheet 2 (Sheet Index). To view sheets without links below, you will need to go to the City's AB+C Site Plan page (i.e., the AB+C link shown above) and download as TIFs. The City doesn't make it easy.
Sheet links shown below were current as of the date of issuance above and may not be the lastest sheet if there have been subsequent corrections. If there are later corrections for this site plan, it will be so indicated on the Title Sheet (Sheet 1) found at the "AB+C Site Plan and Pages" link above under "Folder Attachment" along with the corrected sheet(s). The highest number in parenthesis on the City's webpage will be the lastest sheet from the latest site plan correction. You can use the following Sheet Index Table to locate a given sheet number. If there were corrections to a sheet, a link to the original sheet will usually be shown on AB+C as well.
Sheet | Title |
---|---|
1 | Title Sheet |
2 | Sheet Index |
3 | General Notes |
4 | General Notes |
5 | Abbreviations List |
6 | Legend (Existing & Proposed) |
7 | Survey Control Index Sheet |
8 | Horizontal/Vertical Control Sheet |
9 | Boring Logs |
10 | Stormwater Pollution Prevention Plan - Phase 1 |
11 | Stormwater Pollution Prevention Plan - Phase 1 |
12 | Stormwater Pollution Prevention Plan - Phase 1 |
13 | Stormwater Pollution Prevention Plan - Phase 1 |
14 | Stormwater Pollution Prevention Plan - Phase 1 |
15 | Stormwater Pollution Prevention Plan - Phase 2 |
16 | Stormwater Pollution Prevention Plan - Phase 2 |
17 | Stormwater Pollution Prevention Plan - Phase 2 |
18 | Stormwater Pollution Prevention Plan - Phase 2 |
19 | Stormwater Pollution Prevention Plan - Phase 2 |
20 | Erosion/Sedimentation Control |
21 | Tree Protection and Environmental Notes |
22 | Environmental Permits, Issues, and Committments 01 |
23 | Environmental Permits, Issues, and Committments 02 |
24 | Environmental Permits, Issues, and Committments 03 |
25 | Environmental Permits, Issues, and Committments 04 |
26 | Environmental Permits, Issues, and Committments 05 |
27 | Existing Tree Layout Begin to End |
28 | Project Overview |
29 | Horizontal Alignment Data |
30 | Existing South Lamar Typical Street Sections |
31 | Proposed South Lamar Typical Street Sections 01 |
32 | Proposed South Lamar Typical Street Sections 02 |
33 | Existing Typical Street Sections |
34 | Proposed Typical Street Sections |
35 | Back of Curb Details 01 104+25.00 to STA 109+25.00 |
36 | Back of Curb Details 02 109+25.00 to STA 114+25.00 |
37 | Back of Curb Details 03 114+25.00 to STA 119+25.00 |
38 | Back of Curb Details 04 119+25.00 to End |
39 | Back of Curb Details 05 Begin to STA 54+25 |
40 | Back of Curb Details 06 STA 54+25 to End |
41 | Roadway Plan and Profile Begin to STA 109+25.00 |
42 | Roadway Plan and Profile 109+25.00 to STA 114+25.00 |
43 | Roadway Plan and Profile 114+25.00 to STA 119+25.00 |
44 | Roadway Plan and Profile 119+25.00 to End |
45 | Roadway Plan and Profile Begin to STA 54+25 |
46 | Roadway Plan and Profile STA 54+25 to End |
47 | Roadway Plan and Profile STA 70+00 to End |
48 | Driveway Plan and Profile 01 |
49 | Driveway Plan and Profile 02 |
50 | Driveway Profiles and Details 03 |
51 | Driveway Profiles and Details 04 |
52 | Side Streets Profiles and Details |
53 | Intersection Grading Layout: Barton Springs Rd |
54 | Intersection Grading Layout: Toomey Rd |
55 | Intersection Grading Layout: Riverside Dr |
56 | Intersection Grading Layout: Josephine & Lee Barton |
57 | Intersection Grading Standard Detail |
58 | City of Austin Standards |
59 | City of Austin Standards |
60 | City of Austin Standards |
61 | City of Austin Standards |
62 | City of Austin Standards |
63 | City of Austin Standards |
64 | City of Austin Standards |
65 | City of Austin Standards |
66 | City of Austin Standards |
67 | City of Austin Standards |
68 | City of Austin Standards |
69 | City of Austin Standards |
70 | City of Austin Standards |
71 | City of Austin Standards |
72 | City of Austin Standards |
73 | City of Austin Standards |
74 | City of Austin Standards |
75 | City of Austin Standards |
76 | City of Austin Standards |
77 | City of Austin Standards |
78 | City of Austin Standards |
79 | City of Austin Standards |
80 | City of Austin Standards |
81 | City of Austin Standards |
82 | City of Austin Standards |
83 | Removal Plan Begin to STA 109+25.00 |
84 | Removal Plan 109+25.00 to STA 119+25.00 |
85 | Removal Plan 119+25.00 to End |
86 | Removal Plan Begin to End |
87 | Northeast Barton Springs / S Lamar Planter Box |
88 | Northeast Barton Springs / S Lamar Planter Box |
89 | Northeast Barton Springs / S Lamar Planter Box Details |
90 | Northeast Barton Springs / S Lamar Planter Box Details |
91 | Barton Springs / S Lamar Planter Box Common Details |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | Miscellaneous Details |
145 | Miscellaneous Details |
146 | Miscellaneous Details |
147 | Miscellaneous Details |
148 | Miscellaneous Details |
149 | Miscellaneous Details |
150 | Pedistal Pole Spread Footing Details |
Sheet | Title |
---|---|
151 | Roadway Illumination Notes |
152 | Street Lighting Plan STA 104+25.00 to STA 109+25.00 |
153 | Street Lighting Plan STA 109+25.00 to STA 119+25.00 |
154 | Street Lighting Plan STA 119+25.00 to End |
155 | Roadway Illumination Details |
156 | Landscape & Hardscape Reference Diagram |
157 | General Notes & Abbreviations |
158 | Site Improvements Notes |
159 | Site Improvements Plan Sta. 106+75 |
160 | Site Improvements Plan Sta. 106+75 to 109+25 |
161 | Site Improvements Plan Sta. 109+25 to 111+75 |
162 | Site Improvements Plan Sta. 111+75 to 114+25 |
163 | Site Improvements Plan Sta. 114+25 to 116+75 |
164 | Site Improvements Plan Sta. 116+75 to 119+25 |
165 | Site Improvements Plan Sta. 119+25 to 121+75 |
166 | Site Improvements Matchline Sta. 51+77 |
167 | Site Improvements Matchline Sta. 53+38 |
168 | Plan Enlargement SE Corner at Barton Springs Rd |
169 | Plan Enlargement NW Corner at Barton Springs Rd |
170 | Plan Enlargement SW & NE Corner at Barton Springs Rd |
171 | Hardscape Details: Planter Wall, Bench, and Structural Soil |
172 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | Site Sections |
186 | Site Sections |
187 | Site Sections |
188 | Tree Planting Detail & Tree Planting Notes |
189 | Tree Planting Detail & Tree Planting Notes |
190 | Planting Details/Notes: Shrubs,Grasses,Perennials,Grnd. Cov. |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 | |
201 | |
202 | |
203 | Existing Drainage Area Map |
204 | Existing Drainage Area Map |
205 | Proposed Drainage Area Map |
206 | Proposed Drainage Area Map |
207 | Inlet Calculations |
208 | Conduit Calculations |
209 | Existing Storm System 12 & 13 |
210 | Existing Storm System 14 |
211 | Existing Storm System 15 |
212 | Proposed Storm System 12 & 13 |
213 | Proposed Storm System 14 |
214 | Proposed Storm System 15 |
215 | |
216 | |
217 | |
218 | |
219 | |
220 | |
221 | |
222 | Storm Drain Details |
223 | Traffic Control Notes |
224 | |
225 | |
226 | |
227 | |
228 | |
229 | |
230 | |
231 | |
232 | |
233 | |
234 | |
235 | |
236 | |
237 | |
238 | |
239 | |
240 | |
241 | |
242 | |
243 | |
244 | |
245 | |
246 | |
247 | |
248 | |
249 | |
250 | |
251 | |
252 | |
253 | |
254 | |
255 | |
256 | |
257 | |
258 | |
259 | |
260 | |
261 | |
262 | |
263 | |
264 | |
265 | Traffic Control Details 01 |
266 | Traffic Control Details 02 |
267 | Traffic Control Details 03 |
268 | Traffic Control Details 04 |
269 | Traffic Control Details 05 |
270 | Traffic Control Details 06 |
271 | |
272 | |
273 | |
274 | |
275 | |
276 | |
277 | |
278 | |
279 | |
280 | |
281 | |
282 | |
283 | |
284 | |
285 | |
286 | |
287 | |
288 | Miscellaneous Details |
289 | Miscellaneous Details |
290 | Miscellaneous Details |
291 | Miscellaneous Details |
292 | Miscellaneous Details |
293 | Miscellaneous Details |
294 | Miscellaneous Details |
295 | Miscellaneous Details |
296 | Miscellaneous Details |
297 | Miscellaneous Details |
298 | Miscellaneous Details |
Site Plan Application (Case2020-033325 SP; Reference File Name SP-2020-0084D)
- City of Austin Build+Connect Webpage (link)
- Master Comment Report U0 [2020-05-12] (<1 MB PDF)
- Response to Master Comment Report U0 [2020-06-23] (<1 MB PDF)
- Project Summary Letter [2020-06-24] (<1 MB PDF)
- Engineering Report [2020-06-29] (<165.4 MB PDF)
- Master Comment Report U1 [2020-08-03] (<1 MB PDF)
- Master Comment Report U2 [2020-11-03] (<1 MB PDF)
- Master Comment Report U3 [2021-01-29] (<1 MB PDF)
Back to Development Projects list
Back to South Lamar Corridor Project page